Match centre · Matchday live
Millwall v Wrexham
Wed 19:45 · The Den · Championship
Preview
COVER WALES

MILLWALL
v

WREXHAM
Preview
Wrexham lost for the first time this season on Friday, 1-2 at home to Birmingham City in front of 10,536, and the captain Dom Hyam spent Monday morning on the same subject: "We pride ourselves on being hard to beat and hard to score against. It was unlike us, and that's what really hurts." Millwall are seventh on six points. Kick-off at the Den is 19:45 on Wednesday 2 September.
The table
| 6 | West Brom | P3 | +1 | 6 |
| 7 | Millwall | P3 | +1 | 6 |
| 8 | Birmingham | P3 | +1 | 5 |
| 9 | Watford | P3 | +1 | 5 |
| 10 | Blackburn | P3 | 0 | 4 |
| 11 | Bolton | P3 | 0 | 4 |
| 12 | Bristol City | P3 | -1 | 4 |
| 13 | Cardiff | P3 | 0 | 3 |
| 14 | Sheffield Utd | P3 | 0 | 3 |
| 15 | Portsmouth | P3 | -1 | 3 |
| 16 | Norwich | P3 | -1 | 3 |
| 17 | Lincoln | P3 | -2 | 3 |
| 18 | Southampton | P3 | +5 | 2 |
| 19 | West Ham | P3 | -1 | 2 |
| 20 | Wrexham | P3 | -1 | 2 |
| 21 | Derby | P3 | -4 | 1 |
Comments
