Match centre · Matchday live
Wrexham v Bristol City
Sat 1 May 12:30 · Racecourse Ground, Wrexham · Championship
Preview
COVER WALES

WREXHAM
v

BRISTOL CITY
Preview
Wrexham face Bristol City at Racecourse Ground, Wrexham. Kick-off Sat 1 May, 12:30. Team news and the match centre follow from the club primary nearer the day.
The match in numbers
Line-ups and ratings
The benches
The table
| 7 | Stoke City | P8 | +1 | 13 |
| 8 | Bristol City | P8 | -1 | 13 |
| 9 | Charlton | P8 | -3 | 12 |
| 10 | Birmingham | P8 | +1 | 11 |
| 11 | Millwall | P8 | 0 | 11 |
| 12 | Lincoln | P8 | -1 | 11 |
| 13 | Southampton | P8 | +9 | 10 |
| 14 | Wrexham | P8 | -3 | 10 |
| 15 | Bolton | P8 | -4 | 10 |
