Swansea CityEvery Swansea City player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Lawrence Vigouroux | G | 10 | 900 | 6.87 |
| Josh Tymon | D | 10 | 900 | 6.72 |
| Stephen Welsh | D | 10 | 760 | 7.11 |
| Filip Lissah | D | 9 | 728 | 6.73 |
| Marko Stamenic | M | 10 | 693 | 6.64 |
| Ben Cabango | D | 8 | 667 | 6.72 |
| Moussa Kounfolo Yeo | M | 9 | 641 | 7.12 |
| Melker Widell | M | 10 | 579 | 6.93 |
| Adam Idah | F | 9 | 566 | 6.91 |
| Stephen Eustaquio | M | 8 | 518 | 6.84 |
| Joseph Opoku | F | 9 | 488 | 6.65 |
| Jay Fulton | M | 9 | 471 | 6.75 |
| Elijah Just | F | 10 | 441 | 6.49 |
| Žan Vipotnik | F | 10 | 323 | 6.79 |
| Josh Key | D | 4 | 315 | 7.20 |
| Ji-sung Eom | F | 7 | 305 | 7.06 |
| Gonçalo Franco | M | 6 | 243 | 6.69 |
| Ronald | F | 6 | 207 | 7.08 |
| Jenson Seelt | D | 5 | 144 | 6.75 |
| R. Stewart | F | 1 | 25 | 6.25 |
10 enriched matches. A mean rating is arithmetic on the provider's per match figures.