Swansea CityEvery Swansea City player the desk has recorded this season: appearances, minutes and mean match rating from one named provider.
| Player | Pos | Apps | Minutes | Mean rating |
|---|
| Lawrence Vigouroux | G | 2 | 180 | 7.10 |
| Josh Key | D | 2 | 180 | 7.30 |
| Filip Lissah | D | 2 | 180 | 7.45 |
| Josh Tymon | D | 2 | 180 | 7.10 |
| Stephen Welsh | D | 2 | 176 | 7.95 |
| Ji-sung Eom | F | 2 | 175 | 8.40 |
| Adam Idah | F | 2 | 132 | 7.35 |
| Joseph Opoku | F | 3 | 118 | 7.08 |
| Stephen Eustaquio | M | 2 | 115 | 6.75 |
| Moussa Kounfolo Yeo | M | 2 | 99 | 6.95 |
| Melker Widell | M | 2 | 98 | 6.95 |
| Marko Stamenic | M | 1 | 90 | 7.30 |
| L. Vigouroux | G | 1 | 90 | 6.81 |
| J. Key | D | 1 | 90 | 6.56 |
| S. Welsh | D | 1 | 90 | 7.04 |
| J. Tymon | D | 1 | 90 | 7.22 |
| S. Eustaquio | M | 1 | 90 | 7.04 |
| M. Yeo | F | 1 | 90 | 6.47 |
| Jay Fulton | M | 2 | 87 | 7.20 |
| Elijah Just | F | 2 | 82 | 6.85 |
| M. Widell | M | 1 | 75 | 6.20 |
| J. Fulton | M | 1 | 75 | 6.41 |
| Marko Stamenić | M | 1 | 68 | 6.30 |
| A. Idah | F | 1 | 63 | 6.35 |
| F. Lissah | D | 1 | 53 | 6.83 |
| Jisung Eom | F | 1 | 53 | 6.87 |
| Žan Vipotnik | F | 2 | 48 | 6.55 |
| B. Cabango | D | 1 | 37 | 6.34 |
| Z. Vipotnik | F | 1 | 27 | 6.67 |
| M. Stamenic | M | 1 | 15 | 6.59 |
| E. Just | F | 1 | 15 | 6.67 |
| Ronald | F | 1 | 10 | 7.60 |
| Jenson Seelt | D | 1 | 8 | 6.60 |
3 enriched matches. A mean rating is arithmetic on the provider's per match figures.