Crime · Wales
Crime in Caernarfon
40% of criminal damage and arson cases here ended with no suspect identified.
Month by month
What was reported, and how it ended
| Category | Recorded | Change | No suspect identified |
|---|---|---|---|
| Violence and sexual offences | 121 | down 14% | 12% |
| Anti-social behaviour | 61 | up 44% | n/a |
| Criminal damage and arson | 34 | too few | 40% |
| Shoplifting | 23 | too few | too few |
| Public order | 22 | too few | too few |
| Drugs | 14 | too few | too few |
| Other theft | 8 | too few | too few |
| Possession of weapons | 8 | too few | too few |
| Vehicle crime | 6 | too few | too few |
| Burglary | 5 | too few | too few |
| Other crime | 5 | too few | too few |
| Bicycle theft | 2 | too few | too few |
| Robbery | 2 | too few | too few |
Where it happens
Violence and sexual offences
- Glan Cadnant
- Ffordd Maes Barcer
- Parking Area
- Rhes Segontiwm
- Theatre/concert Hall
- Cae Bold
- Hendre Street
- Rhes Cwstenin
Anti-social behaviour
- Parking Area
- Glan Cadnant
- Penllyn
- Henwalia
- Stryd Waterloo
- Bridge Street
- Cil Peblig
- Ffordd Ysgubor Goch
Criminal damage and arson
- Ffordd Cibyn
- Ffordd Wern
- Glan Cadnant
- Pool Lane
- Gallt Y Sil
- Parking Area
- Penllyn
- B4419
Shoplifting
- Rhes Pretoria
- Supermarket
- Parking Area
- Penllyn
