Crime · Wales
Crime in Swansea
92% of vehicle crime cases here ended with no suspect identified.
Month by month
What was reported, and how it ended
| Category | Recorded | Change | No suspect identified |
|---|---|---|---|
| Violence and sexual offences | 481 | up 4% | 27% |
| Shoplifting | 202 | down 41% | 62% |
| Public order | 172 | up 7% | 49% |
| Anti-social behaviour | 158 | down 7% | n/a |
| Criminal damage and arson | 75 | down 17% | 64% |
| Drugs | 72 | down 11% | 0% |
| Vehicle crime | 63 | down 46% | 92% |
| Other theft | 61 | down 35% | 81% |
| Burglary | 21 | too few | too few |
| Robbery | 19 | too few | too few |
| Other crime | 18 | too few | too few |
| Bicycle theft | 15 | too few | too few |
| Theft from the person | 12 | too few | too few |
| Possession of weapons | 11 | too few | too few |
Where it happens
Violence and sexual offences
- Nightclub
- Parking Area
- Mount Pleasant Drive
- Welcome Lane
- Griffith John Street
- Princess Way
- Prison
- Green Dragon Lane
Shoplifting
- Humphrey Street
- Parking Area
- West Way
- Caer Street
- Garden Street
- Petrol Station
- Willows Place
- Albert Row
Public order
- Parking Area
- Nightclub
- Mount Pleasant Drive
- Gordon Thomas Close
- Shopping Area
- Clews Mews
- Green Dragon Lane
- New Cut Road
Anti-social behaviour
- Parking Area
- Nightclub
- Heol Y Brenin
- Green Dragon Lane
- Quarry Street
- Oystermouth Road
- Princess Way
- Picton Lane
