Wrexham
Goals against expected goals
Goals against expected goals
- 8
- 5.69
- 12
- 10.14
| Match | Score | xG | Chances against what went in |
|---|---|---|---|
| Birmingham City | 1-2 | 1.42 | |
| at Millwall | 3-0 | 0.88 | |
| at Swansea City | 0-0 | 0.67 | |
| Burnley | 1-1 | 1.28 | |
| at West Ham United | 0-6 | 0.44 | |
| Southampton | 2-1 | 0.54 | |
| West Brom | 1-2 | 0.46 | |
| Preston North End | 4-1 | - | |
| at Blackburn Rovers | 0-2 | - |
